Comprehensive Plan Amendments
The following table lists comprehensive plan amendments listed along with their status of Approved or Denied.
Municipality | Amendment Title | Municipal Appr. Date | State Appr. Date | Comp Plan Expir. Date |
---|---|---|---|---|
Barrington | BAR-A1-19 | 6/3/2019 | 10/1/2019 | 5/10/2025 |
Burrillville | Amendment BUR-A1-22 "Future Land Use Map Amendment" | 9/28/2022 | 3/2/2023 | 12/2/2028 |
Amendment BUR-A2-22 "Inclusionary Zoning Amendment" | 1/12/2022 | 3/2/2023 | 12/2/2028 | |
Cumberland | CUM-A1-20 | 3/4/2020 | 5/15/2020 | 4/18/2027 |
CUM-A2-20 | 8/27/2020 | 9/22/2020 | 4/18/2027 | |
Glocester | Amendment GLO-A1-21 "Future Land Use Map Amendment: Overlook Ridge Planned District" |
5/20/2021 | 9/15/2021 | 7/25/2028 |
Hopkinton | HOP-A1-14 | 1/6/2014 | 12/16/2014 | 3/26/2028 |
HOP-A1-16 | 3/7/2016 | 3/28/2016 | 3/26/2028 | |
HOP-A1-18 | 3/5/2018 | 11/8/2018 | 3/26/2028 | |
HOP-A2-18 | 5/21/2018 | 11/8/2018 | 3/26/2028 | |
HOP-A1-19 | 3/4/2019 | 10/9/2019 | 3/26/2028 | |
HOP-A2-19 | 7/15/2019 | 10/21/2019 | 3/26/2028 | |
HOP-A3-19 | 10/7/2019 | 12/23/2019 | 3/26/2028 | |
HOP-A1-20 | 4/20/2020 | 10/5/2020 | 3/26/2028 | |
HOP-A2-20 | 11/2/2020 | 1/20/2021 | 3/26/2028 | |
Middletown | Amendment MID-A1-22 "Housing Element Recent Actions 2022" | 1/12/2022 | 3/2/2023 | 11/21/2025 |
New Shoreham | Amendment NSH-A1-21 "Amendment to the Future Land Use Map changing the designation of Plat 18, Lot 2-3 From Low Density Residential to Medium Density Residential | 5/19/2021 | 7/21/2021 | 3/1/2027 |
Newport | Amendment NPT-A1-21 "Incorporating the Newport North End Urban Plan (NEUP) by reference and revises various sections of the Comprehensive Plan to be consistent with the NEUP." | 2/10/2021 | 4/6/2021 | 5/2/2027 |
Amendment NPT-A1-24 "Amendment to Replace Existing Housing Element within the Community Comprehensive Plan with Entirely New Housing Element and Related Updates to the Land Use Element for Consistency" |
9/11/2024 | 11/12/2024 | 5/2/2027 | |
North Kingstown | Amendment NK-A1-20 "Amendment to the Future Land Use Map changing the designation of 420 School Street from Neighborhood Commercial to High Density Residential" | 1/13/2020 | 9/25/2020 | 11/17/2029 |
Amendment NK-A2-20 "Amendment to the Future Land Use Map changing the designation of 2909 Tower Hill from Very Low Density Residential to Commercial" | 1/13/2020 | 9/25/2020 | 11/17/2029 | |
Amendment NK-A3-20 "Amendment to the Future Land Use Map, changing the designation of AP 181, Lots 13 & 14, located on Devils Foot Road, from Quonset Mixed Use to High Density Mixed Use." | 9/14/2020 | 1/21/2021 | 11/17/2029 | |
Smithfield | Amendment SMI-A1-21 "Replacing the Housing chapter of the Comprehensive Plan" | 2/24/2021 | 7/21/2021 | 10/2/2027 |
Warwick | WAR-A1-18 "52 Benefit Street FLUM change from Industrial to Residental-High" | 6/18/2018 | 7/24/2018 | 8/17/2024 |
WAR-A1-22 "Encouraging solar in the built environment" | 3/21/2022 | 6/14/2022 | 8/17/2024 |